What is Silicone Bracelet?
Silicone bracelet, made of silicone, is waterproof, environmental friendly, and fashionable. Once combined with RFID chips, it will become the silicone RFID wrisband and own some addtional functions such as recognition, access control, and payment.
Beautiful & useful silicone wristbands, right? Want to custmize intelligent plastic RFID wristbands for your organized activities? Click the following “Inquire Now” button to contact us now!
Know More about Silicone
Silicone is mainly made of silica. silica holds a very steady chemical character: never burn, no smell, high-temperature resistance, economic and environment-friendly. Silicone wristbands have nice appearance, and they are very suitable for hotel wedding, vocal concert, charity, etc.
The logo can varied: embossed numbering, convex numbering, silk-printing, Concave coloring, protruding printing etc. The color can also be varied, including: pure color, segmented color, spiral color, noctilucent, thermoresponsive, etc. These scrafts make the silicone wristband nice looking!
Frequency Type | Frequency | Chip Type | Memory | Memory Mode | Protocol |
---|---|---|---|---|---|
Low Frequency (LF) | 125 KHZ | TK4100 | 64 bits | Read Only | ISO 7816 |
EM4200 | 64 bits | ||||
T5577 | 330 bits | Read / Write | |||
EM4305 | 512 bits | 11784 / 11785 | |||
High Frequency (HF) | 13.56 MHZ | ||||
Mifare classic EV1 1K | 1024 bytes | ISO 14443 A | |||
Mifare classic EV1 4K | 4096 bytes | ||||
Ultralight EV1 | 640 bits | ||||
Ultralight C | 192 bytes | ||||
Desfire EV1 2K | 2048 bytes | ||||
Desfire EV1 4K | 4096 bytes | ||||
Desfire EV1 8K | 8192 bytes | ||||
Desfire EV2 2K | 2048 bytes | ||||
Desfire EV2 4K | 4096 bytes | ||||
Desfire EV2 8K | 8192 bytes | ||||
NTAG213 | 180 bytes | ||||
NTAG215 | 540 bytes | ||||
NTAG216 | 924 bytes | ||||
Clone mifare 1K | 1024 bytes | ||||
ICODE SLI-X | 1024 bits | ISO 15693 |
Product Exhibition
Waterproof Durable Smart RFID Silicone Slap Bracelets for Swimming Pool